Feature status
Every capability on the RyTask roadmap with its tier and an honest, code-verified status badge.
Every capability gets one of three badges: Available means it is in the code today, In progress means it is being built right now, and Coming soon means it is planned but not started. This page is maintained against the code, not the marketing copy — the tier column shows where each capability sits on the roadmap (MVP, v2, v3).
The nine differentiators
| ID | Differentiator | In one sentence |
|---|---|---|
| D1 | Non-technical-friendly UX | The whole product must pass the "Albert/Marissa test" — usable by a non-technical teammate without training. |
| D2 | First-class Slack capture | Turning a Slack message into a tracked task takes seconds, not a context switch. |
| D3 | MCP with 100% workspace control | Anything a human can do in the UI, an AI agent can do through the MCP server. |
| D4 | GitHub integration | Branch, PR, and commit linking with auto-close and status sync, free from day one. |
| D5 | Real planning primitives | Start, end, and due dates plus estimates, building toward a true dependency-aware timeline. |
| D6 | Native time tracking + honest reporting | A one-click timer, planned-vs-interruption tagging, and reports that show where the week actually went. |
| D7 | Priorities, custom workflows, multiple views | Custom statuses with categories and Board/List views with non-technical-friendly defaults. |
| D8 | One-command self-host | docker compose up and you are live, with safe transactional migrations. |
| D9 | Engineering depth | Automations, custom fields, cycles, milestones, sub-tasks, and dependencies — without metering. |
A. Work items
| Capability | Tier | Status | Docs |
|---|---|---|---|
| Issue/task entity | MVP | Available | Work items |
| Rich-text (markdown) description | MVP | Available | Work items |
| Sub-tasks | MVP | Available | Work items |
| Dependencies (blocks/blocked-by) | MVP | Coming soon | Dependencies and relations |
| Relations (relates-to, duplicate) | v2 | Coming soon | Dependencies and relations |
| Priorities | MVP | Available | Work items |
| Labels / tags | MVP | Available | Work items |
| Assignee + multi-assignee (single owner today; multi-assignee is coming soon) | MVP | Available | Work items |
| Watchers / subscribers | MVP | Coming soon | Richer work items |
| Issue templates | v2 | Coming soon | Richer work items |
| Issue types (bug/feature/chore) | v2 | Coming soon | Richer work items |
| Bulk edit | MVP | Coming soon | Richer work items |
| Convert / split / merge | v2 | Coming soon | Richer work items |
| Recurring tasks | v2 | Coming soon | Richer work items |
| Per-item activity log / history | MVP | Available | Work items |
| Per-item attachments | MVP | Coming soon | Richer work items |
B. Views
| Capability | Tier | Status | Docs |
|---|---|---|---|
| List view | MVP | Available | Views and boards |
| Board / Kanban | MVP | Available | Views and boards |
| Timeline / Gantt view | MVP (basic) → v2 (full) | Coming soon | Timeline and calendar |
| Calendar view | MVP | Coming soon | Timeline and calendar |
| Spreadsheet / table | v2 | Coming soon | Timeline and calendar |
| Saved / custom views | MVP | Available | Views and boards |
| Grouping / sorting | MVP | Available | Views and boards |
| Swimlanes | v2 | Coming soon | Timeline and calendar |
| My Work / inbox view | MVP | Available | Views and boards |
| Per-view query engine (one filter engine powers all views) | MVP | Available | Views and boards |
C. Dates and estimates
| Capability | Tier | Status | Docs |
|---|---|---|---|
| Due date | MVP | Available | Work items |
| Start + end date | MVP | Available | Work items |
| Estimates (points/time) | MVP | Available | Time tracking |
| Dependency-aware scheduling | v3 | Coming soon | Dependencies and relations |
| Milestone dates | MVP | Coming soon | Milestones and roadmap |
| Working-days / calendar awareness | v3 | Coming soon | Timeline and calendar |
D. Time tracking
| Capability | Tier | Status | Docs |
|---|---|---|---|
| One-click timer per task | MVP | Available | Time tracking |
| Manual time entry | MVP | Available | Time tracking |
| Time per user / per task / per project | MVP | Available | Time tracking |
| Planned-vs-urgent tagging | MVP — signature | Available | Time tracking |
| Billable vs non-billable | v2 | Coming soon | Time tracking extras |
| Estimate-vs-actual variance (the in-row meter) | MVP | Available | Time tracking |
| Idle detection / reminders | v2 | Coming soon | Time tracking extras |
| Timesheets / approval | v3 | Coming soon | Time tracking extras |
E. Reporting and dashboards
| Capability | Tier | Status | Docs |
|---|---|---|---|
| Time report: planned vs interruption (overview, interruption ledger, My week, CSV export) | MVP — signature | Available | Reporting |
| Burndown / burnup | MVP | Coming soon | Reporting and dashboards |
| Velocity | MVP | Coming soon | Reporting and dashboards |
| Cycle time / lead time | v2 | Coming soon | Reporting and dashboards |
| Cumulative flow diagram | v2 | Coming soon | Reporting and dashboards |
| Custom dashboards / widgets | v2 | Coming soon | Reporting and dashboards |
| Workload / capacity | v2 | Coming soon | Reporting and dashboards |
| Saved/scheduled reports + export | v2 | Coming soon | Reporting and dashboards |
| Cross-project portfolio rollup | v3 | Coming soon | Reporting and dashboards |
F. Automations and rules
| Capability | Tier | Status | Docs |
|---|---|---|---|
| Trigger → condition → action rules | MVP (basic) → v2 (full) | Coming soon | Automations |
| Unlimited automation runs (runs will be unmetered when automations land) | MVP — advantage | Coming soon | Automations |
| Status-change automations | MVP | Coming soon | Automations |
| Scheduled automations | v2 | Coming soon | Automations |
| Cross-entity automations | v3 | Coming soon | Automations |
| Webhook actions | MVP | Coming soon | Outbound webhooks |
| Templated workflows / recipes | v2 | Coming soon | Automations |
G. Custom fields and workflows
| Capability | Tier | Status | Docs |
|---|---|---|---|
| Custom fields (text/number/select/date/user) | MVP (core types) → v2 (all) | Coming soon | Custom fields |
| Custom workflow statuses | MVP | Available | Work items |
| Status categories (todo/started/done/cancelled) | MVP | Available | Work items |
| Workflow transition rules | v3 | Coming soon | Custom fields |
| Field-level required/validation | v2 | Coming soon | Custom fields |
| Formula / rollup fields | v3 | Coming soon | Custom fields |
H. Cycles, milestones, roadmap
| Capability | Tier | Status | Docs |
|---|---|---|---|
| Cycles / sprints / iterations | MVP | Coming soon | Cycles and sprints |
| Auto-rollover of unfinished work | MVP | Coming soon | Cycles and sprints |
| Milestones | MVP | Coming soon | Milestones and roadmap |
| Roadmap view | v2 | Coming soon | Milestones and roadmap |
| Initiatives / goals / OKRs | v2 | Coming soon | Milestones and roadmap |
| Project updates / status posts | v2 | Coming soon | Milestones and roadmap |
I. Collaboration
| Capability | Tier | Status | Docs |
|---|---|---|---|
| Comments per item | MVP | Available | Work items |
| @mentions | MVP | Available | Work items |
| Per-task discussion | MVP | Available | Work items |
| Reactions / emoji | v2 | Coming soon | Collaboration extras |
| Rich docs / wiki | v2 | Coming soon | Collaboration extras |
| Automatic check-ins | v2 | Coming soon | Collaboration extras |
| Shared drafts / collaborative editing | v3 | Coming soon | Collaboration extras |
| Guest / external sharing | v2 | Coming soon | Collaboration extras |
J. Permissions / RBAC
| Capability | Tier | Status | Docs |
|---|---|---|---|
| Roles (admin/member/guest) | MVP | Available | Permissions and roles |
| Workspace / org multi-tenancy | MVP | Available | Organizations and members |
| Project-level permissions | MVP | Available | Permissions and roles |
| Free light collaborator seats (VIEWER/GUEST roles cost nothing on a self-hosted AGPL instance) | MVP | Available | Organizations and members |
| Custom roles / granular permissions | v2 | Coming soon | Advanced permissions |
| Field/record-level security | v3 | Coming soon | Advanced permissions |
| Audit log | v2 | Coming soon | Advanced permissions |
K1. Slack
| Capability | Tier | Status | Docs |
|---|---|---|---|
Slash-command capture (/task + capture modal) | MVP — signature | Available | Slack |
| @mention capture (@bot in a thread — not implemented; only the slash command and modal are) | MVP | Coming soon | Slack two-way sync |
| Two-way sync | MVP | Coming soon | Slack two-way sync |
| Smart, low-noise Slack notifications | MVP | Coming soon | Slack two-way sync |
| Channel routing / intake | v2 | Coming soon | Slack two-way sync |
K2. GitHub
| Capability | Tier | Status | Docs |
|---|---|---|---|
| Commit / PR linking (key or magic-word references appear on item activity) | MVP | Available | GitHub |
| Magic-word auto-close on merge | MVP | Coming soon | GitHub |
| Status sync from PR state | MVP | Coming soon | GitHub |
| Auto-create branch from issue | v2 | Coming soon | GitHub |
| GitLab / Bitbucket parity | v2 | Coming soon | GitHub |
K3. Email / API / webhooks / MCP
| Capability | Tier | Status | Docs |
|---|---|---|---|
| Email-to-task | v2 | Coming soon | Email notifications |
| Email notifications | MVP | Coming soon | Email notifications |
| REST API with full UI parity | MVP — API-first | Available | REST API |
| Webhooks (outbound events) | MVP | Coming soon | Outbound webhooks |
| MCP with 100% workspace control | MVP — signature | Available | MCP |
| OAuth apps / integration platform | v3 | Coming soon | Enterprise and identity |
| Zapier / n8n connectors | v2 | Coming soon | Outbound webhooks |
L. Notifications
| Capability | Tier | Status | Docs |
|---|---|---|---|
| In-app inbox | MVP | Available | Inbox and notifications |
| Email notifications | MVP | Coming soon | Email notifications |
| Deduplicated, priority-aware notifications | MVP | Available | Inbox and notifications |
| Per-project / per-event preferences | MVP | Coming soon | Notification preferences |
| Snooze / mute (snooze ships today for inbox items; global mute rules do not exist yet) | v2 | Available | Inbox and notifications |
| Mobile push | v2 | Coming soon | Realtime and mobile |
| Digest scheduling | v2 | Coming soon | Notification preferences |
M. Search
| Capability | Tier | Status | Docs |
|---|---|---|---|
| Global full-text search | MVP | Available | Search |
| Command palette | MVP | Available | Search |
| Saved filters as search (saved views double as reusable queries) | MVP | Available | Search |
| Query language (JQL-style) | v3 | Coming soon | Search extras |
| Semantic / AI search | v2 | Coming soon | Search extras |
N. Import / export
| Capability | Tier | Status | Docs |
|---|---|---|---|
| CSV export (report CSV and full-workspace CSV) | MVP | Available | Exporting your data |
| CSV import | MVP | Coming soon | Import and export |
| Importers from competitors | v2 | Coming soon | Import and export |
| Full data export (open format) | MVP | Available | Exporting your data |
API-based bulk export (GET /export/workspace returns the full org as JSON or CSV) | MVP | Available | Exporting your data |
| Scheduled backups (self-host) | v2 | Coming soon | Import and export |
O. Realtime and mobile
| Capability | Tier | Status | Docs |
|---|---|---|---|
| Live updates (WebSocket) | MVP | Coming soon | Realtime and mobile |
| Presence / who's-viewing | v3 | Coming soon | Realtime and mobile |
| Optimistic UI / offline | v2 | Coming soon | Realtime and mobile |
| Responsive web / PWA (the web app is responsive today; PWA install/offline is not done) | MVP | Coming soon | Realtime and mobile |
| Native mobile apps | v2 | Coming soon | Realtime and mobile |
P. AI
| Capability | Tier | Status | Docs |
|---|---|---|---|
| MCP control plane (the agent operates the workspace) | MVP | Available | MCP |
| AI summarize / draft issue | v2 | Coming soon | AI features |
| AI triage / dedup | v3 | Coming soon | AI features |
| AI standup / status rollup | v3 | Coming soon | AI features |
| Natural-language → query/automation | v3 | Coming soon | AI features |
Q. Admin / self-host
| Capability | Tier | Status | Docs |
|---|---|---|---|
| One-command Docker compose install | MVP — signature | Available | Self-hosting |
| Safe, transactional migrations | MVP | Available | Self-hosting |
| Multi-tenant orgs/workspaces | MVP | Available | Self-hosting |
| Backup / restore tooling | v2 | Coming soon | Import and export |
| Observability (logs/metrics/traces) | v2 | Coming soon | Enterprise and identity |
| SSO / SAML / SCIM | v2 | Coming soon | Enterprise and identity |
| Helm / Kubernetes chart | v3 | Coming soon | Enterprise and identity |
| Horizontal scalability | v2 | Coming soon | Enterprise and identity |
| Perf budgets + load tests in CI | v2 | Coming soon | Enterprise and identity |